Located in Myrtle Beach, the Anderson Ocean Club features a swimming pool and a fitness center.
If you require five or more rooms, find group rates with HotelPlanner.com.
| Address: | 2600 North Ocean Boulevard Myrtle Beach, SC 29577 | vCard | |
|---|---|
| Telephone: | 843-448-1535 |
| Fax: | 843-946-6101 |
| Reader Rating: | ![]() |
![]() | Beautifully Lit Up At Night And Steps To The Beach - Member, Theresa, Clinton |
| Social: | |
| Rooms: | 112 |
| Rate Range: | From $32 to $219 per night * |
| Nearest Airport: | Myrtle Beach International (MYR) |
| In Rooms: | Air-Conditioned. Balconies/Patio. |
| Special Amenities: | Fitness Center. Game Room/Arcade. Pool, Outdoor. Restaurant. |
| Views: | Water. |
| Area Dining: | The Crab House Jimmy Buffet's Margaritaville Liberty Steakhouse Brewery Steve Phillips World Cuisines Buffet |
| Area Hotels: | (Profiles of 6 additional hotel options in the area of the Anderson Ocean Club) Fairfield Inn by Marriott Hampton Inn Best Western Carolinian Hotel La Quinta Inn & Suites Myrtle Beach Comfort Suites Myrtle Beach Suburban Extended Stay Hotel |
| Credit Cards: | |
To see additional hotel rates and availability, click here.
EventGuide | |
| Are you staging or managing an event at the Anderson Ocean Club? To post your event(s) online, please click here. |
| Navigation Links: |
|
*Because rates may vary outside of the range, please confirm applicable rates online or via telephone.
© 1996-2025, MetroGuide.com All Rights Reserved.
Privacy Policy | Terms and Conditions
To List Your Hotel with the Myrtle Beach HotelGuide Service: Click Here.
To Contact HotelGuide: Click Here.
HotelGuide and HotelGuide Myrtle Beach are service marks of MetroGuide.com, Inc. HotelGuide Network is a registered service mark of MetroGuide.com, Inc. All other trademarks are the property of their respective owners. MetroGuide.com, Inc. does not own or operate hotel properties.